


















Property Attributes
- MLS#1002292140
- TypeLand
- CountyCARROLL
- CityTaneytown
- NeighborhoodMAYBERRY
- Zip21787
- StyleResidential
- Taxes1500
- Price$ 100,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.25 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Beautiful 1.25 acre lot~ Existing well. Mature Trees and Paved Driveway. Great Location, close to Rt. 140.
Elementary School | Middle School | High School |
---|---|---|
Runnymede Elementary School | Northwest Middle School | Francis Scott Key Senior High School |
Price History | |
---|---|
8/24/2018 | Listed $175,000 |
10/17/2018 | 9% - $160,000 |
5/6/2019 | 7% - $149,999 |
7/23/2019 | 17% - $125,000 |
9/21/2019 | 12% - $110,000 |
6/4/2020 | 10% - $100,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | CARROLL |
Current Use | Residential |
Elementary School | RUNNYMEDE |
High School | FRANCIS SCOTT KEY SENIOR |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Middle/Junior High School | NORTHWEST |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 1.84 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Septic Exists |
Subdivision Name | MAYBERRY |
Tax Annual Amount | 1500.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Exterior Features
Lot Size Acres | 1.25 |
---|---|
Lot Size Area | 54450 |
Lot Size Source | Assessor |
Lot Size Square Feet | 54450.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool