



Property Attributes
- MLS#MDBC434044
- TypeSingle Family
- CountyBALTIMORE
- CityOwings Mills
- NeighborhoodPLEASANT HILLS
- Zip21117
- StyleTraditional
- Taxes2305
- Price$ 425,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
ExecuHome Realty
Property Description
Value in the land and location! The house is demolished inside and is Sold AS IS. Selling this property as a package together with 3 other adjusted properties located on 11015, 11019, 11021 Reisterstown Road at $1,700,000. All 4 properties have OR 2 zoning. Close to commute, shopping, restaurants, services. Great opportunity for investors
Elementary School | Middle School | High School |
---|---|---|
Owings Mills Elementary School | Deer Park Middle Magnet School | Owings Mills High School |
Price History | |
---|---|
3/6/2019 | Listed $300,000 |
General Features
Accessibility | Level Entry - Main |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | None |
County | BALTIMORE |
Days on Market | 571 |
Elementary School | OWINGS MILLS |
Garage Y/N | No |
Heating | None |
High School | OWINGS MILLS |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Levels | 3 |
Middle/Junior High School | DEER PARK MIDDLE MAGNET SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 361.39 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | No Septic System, No Sewer System |
Structure Type | Detached |
Subdivision Name | PLEASANT HILLS |
Tax Annual Amount | 2305.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | OR 2 |
Zoning Description | Office-Residential - permits development of office buildings or residential development potential to density residential DR 10.5 |
Interior Features
Above Grade Finished Area | 1176 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count Main Level | 0.00 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Heating Fuel | Natural Gas |
Hot Water | Natural Gas |
Living Area | 1176 |
Exterior Features
Lot Size Acres | 0.76 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 32974.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, Parking Lot, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool