

Property Attributes
- MLS#MDBC513420
- TypeSingle Family
- CountyBALTIMORE
- CityStevenson
- Zip21153
- Style
- Price$ 605,000
- Bedrooms3
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4627
- Lot Size3.03 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Price History | |
---|---|
11/17/2020 | Listed $650,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Dryer, Exhaust Fan, Instant Hot Water, Oven - Double, Oven - Wall, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 19 |
Exterior Features | Flood Lights, Exterior Lighting, Extensive Hardscape, Tennis Court(s) |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | No |
Heating | Forced Air |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Built-Ins, Entry Level Bedroom, Exposed Beams, Family Room Off Kitchen, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Laundry Chute, Primary Bath(s), Recessed Lighting, Skylight(s), Stall Shower |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Porch(es) |
Pool Features | In Ground |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 179.21 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Flat |
Security Features | Fire Detection System, Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | STEVENSON |
Tax Annual Amount | 8382.0 |
Tax Year | 2020 |
Utilities | Cable TV, Propane |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 3627 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Fully Finished, Garage Access, Improved, Outside Entrance, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 4 |
Below Grade Finished Area | 1000 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 2627 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 5 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 4627 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Exercise Room, Office, Recreation Room, Workshop |
Total Baths | 5 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Casement, Screens, Skylights, Sliding, Transom |
Exterior Features
Door Features | Double Entry, Sliding Glass |
---|---|
Fencing | Partially, Wood |
Garage Features | Garage - Side Entry, Garage Door Opener |
Lot Features | Corner, Front Yard, Landscaping, Pond, Rear Yard |
Lot Size Acres | 3.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 131987.00 |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 2 |
Pool Y/N | Yes - Personal |
Road Surface Type | Black Top |
Total Parking Spaces | 14 |
Type of Parking | Driveway, Parking Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool