






















Property Attributes
- MLS#MDBC513852
- TypeContingent
- CountyBALTIMORE
- CityRandallstown
- NeighborhoodHIGHPOINT
- Zip21133
- StyleTraditional
- Year Built1987
- Taxes3096
- Price$ 225,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1759
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Bright MLS
Property Description
Townhome with 4 bedrooms and 3 1/2 full baths. Kitchen offers stainless appliances with great lighting. Open Concept of Dining area to the Family Room. The deck off of the Family Room has a wonderful view of the woods. Lower level is spacious and offers a walk up wet bar for your entertaining needs! Full bath and bedroom. Easy access to shops, highways and parks. Sold As Is
Price History | |
---|---|
11/23/2020 | Listed $225,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Dryer, Exhaust Fan, Oven - Single, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Traditional |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Heat Pump(s), Central A/C, Ceiling Fan(s) |
County | BALTIMORE |
Days on Market | 24 |
Exterior Features | Sidewalks, Street Lights |
Flooring | Carpet, Vinyl |
Garage Y/N | No |
HOA Fee | 30.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Combination Dining/Living, Dining Area, Kitchen - Table Space |
Levels | 3 |
Location Type | Suburban |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned |
Possession | Negotiable |
Price Per Sq Ft | 161.64 |
Property Type | Residential |
PropertyCondition | Average |
Section | 12 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | HIGHPOINT |
Tax Annual Amount | 3096.0 |
Tax Lot | 6 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1392 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Rear Entrance, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 367 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 329 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1759 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Door Features | Sliding Glass, Storm |
Horse Y/N | No |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2100.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool