
























Property Attributes
- MLS#MDBC514554
- TypeContingent
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodJOSHUA
- Zip21227
- StyleCape Cod
- Year Built1964
- Taxes3452
- Price$ 299,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
NetRealtyNow.com, LLC
Property Description
Welcome home to to this large cape cod on a spacious corner lot. It boasts a 2 car garage, 6 bedrooms, 3 full baths, central a/c, brick gas fireplace in living room, lower level with rec room, and hardwood floors throughout the main floor. Enjoy the outdoor space of the fully fenced backyard from the enclosed porch, perfect for a cookout or crab feast! Make your appointment today or come to our open house!! This was a great home for us/ Great neighborhood, large fenced yard, and plenty of room inside the house. The fully screened detached "porch house" is great for 3 season parties and just eating outside. New windows keep the house warm in the winter and the gas fireplace make for a cozy atmosphere. The newly redone bathrooms are great. We're really going to miss this place.
Price History | |
---|---|
12/2/2020 | Listed $299,900 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Appliances | Dishwasher, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater, Dryer |
Architectural Style | Cape Cod |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Aluminum Siding |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | BALTIMORE |
Exterior Features | Sidewalks |
Flooring | Carpet, Ceramic Tile, Hardwood, Laminated |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Entry Level Bedroom, Floor Plan - Traditional, Wood Floors, Other |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Surface, Paved Driveway |
Patio/Porch Features | Patio(s), Porch(es), Screened |
Possession | Settlement |
Price Per Sq Ft | 160.2 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Shingle |
Security Features | Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | JOSHUA |
Tax Annual Amount | 3452.0 |
Tax Lot | 142 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 1872 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Full, Improved, Interior Access, Heated, Partially Finished, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 528 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 396 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Lower Floor |
Living Area | 2400 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Breakfast Room, Laundry, Recreation Room, Utility Room, Bedroom 6, Bathroom 3, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | Double Pane, Screens, Insulated |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener, Additional Storage Area |
Lot Dimensions | 1.00 x |
Lot Size Acres | 0.20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8795.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Main | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Upper 1 | |||
Bedroom 6 | Upper 1 | |||
Breakfast Room | Main | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main | |||
Recreation Room | Lower 1 | |||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool