




























Property Attributes
- MLS#MDBC516778
- TypePending
- CountyBALTIMORE
- CityParkville
- NeighborhoodUPTON VILLAGE NORTH
- Zip21234
- StyleColonial
- Year Built1986
- Taxes3139
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Grand Elm
Property Description
OFFERS DUE SUN 1/17/2021 @ 12PM, contact your agent to schedule a showing ASAP! Beautiful home with high-end upgrades and renovations. No carpet! Hard wood flooring. Granite countertops and marble vanity with marble tiles in bathroom. Fully finished basement. Huge fenced in backyard with deck and patio. Home is well maintained and cared for. All windows were replaced in September 2020. HVAC was replaced 3-4 years ago.
Elementary School | Middle School | High School |
---|---|---|
Carney Elementary School | Pine Grove Middle School | Parkville High & Center For Math/Science |
Price History | |
---|---|
1/9/2021 | Listed $225,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, Negotiable, Private, FHLMC, FHVA, FMHA, FNMA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Exhaust Fan, Oven/Range - Electric, Washer, Water Heater, Refrigerator, Icemaker, Disposal |
Architectural Style | Colonial |
Association Name | RIDGEDALE MEWS HOA |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 9 |
Elementary School | CARNEY |
Flooring | Hardwood, Vinyl |
Garage Y/N | No |
HOA Fee | 25.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | PARKVILLE HIGH & CENTER FOR MATH/SCIENCE |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Legal Subdivision | UPTON VILLAGE NORTH |
Levels | 3 |
Middle/Junior High School | PINE GROVE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement, Immediate |
Price Per Sq Ft | 200.89 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 2 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | UPTON VILLAGE NORTH |
Tax Annual Amount | 3139.0 |
Tax Lot | 10 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | DR 5.5 |
Zoning Description | Density Residential; 5.5 Units/Acre |
Interior Features
Above Grade Finished Area | 1120 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 400 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 160 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1520 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Basement, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Inclusions | All major appliances, 4 ceiling fans |
---|---|
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2080.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Finished,Flooring - Laminate,Countertop(s) - Quartz | ||
Bathroom 2 | Lower 1 | |||
Bedroom 2 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Dining Room | Main | Flooring - HardWood | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Ceiling Fan(s) | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Tub Shower,Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool