










































Property Attributes
- MLS#MDBC516932
- TypeContingent
- CountyBALTIMORE
- CityPerry Hall
- NeighborhoodPERRY HALL
- Zip21128
- StyleRanch/Rambler
- Year Built1956
- Taxes3937
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1898
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
RE/MAX Components
Property Description
Beautifully updated and spacious rancher home with a 2 car tandem garage in Perry Hall. This brick home features a brand new kitchen with new stainless steel appliances, Quartz counter tops, tiled floors, new bathrooms, refinished hardwood floors, finished basement with a full bathroom and access to back yard. Basement has plenty of natura light, features a spacious family room, ample and comfortable laundry area with space for linen storage, oversize utility room allows for extra storage, basement also has been waterproofed with a french drain system and sump pump. Enjoying the outdoors in this home is a pleasure due to the side screened in porch, brick patio and rear Trex deck. Home features a 2 car garage with work benches, electric power and potential for ventilation. Private allows for plenty of parking. Short drive to shopping, restaurants, and Gunpowder River!
Price History | |
---|---|
1/7/2021 | Listed $359,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 13 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Dining Area, Floor Plan - Open |
Legal Subdivision | RICHLYN MANOR |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 313.5 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 1 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PERRY HALL |
Tax Annual Amount | 3937.0 |
Tax Lot | 1 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1148 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Full, Sump Pump, Space For Rooms, Side Entrance, Outside Entrance, Interior Access, Daylight, Partial |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 750 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 602 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement, Has Laundry, Lower Floor |
Living Area | 1898 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Additional Storage Area |
Lot Dimensions | 1.00 x |
Lot Size Acres | 0.30 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13162.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool