










































Property Attributes
- MLS#MDBC524238
- TypeContingent
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodRIDGELEIGH
- Zip21234
- StyleSide-by-Side
- Year Built1946
- Taxes2382
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1128
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Douglas Realty, LLC
Data Source:
Bright MLS
Property Description
Stop being a renter and become a Homeowner for less money a month! Amazing opportunity in the Parkville, Baltimore County school district with private pass through driveway and many updates. Quiet neighborhood with a covered front porch. Pine floors have been refinished, home has been freshly painted and new carpeting has been installed for the new owners to enjoy. Beautiful eat-in kitchen with granite countertops and backsplash with built ins for display/storage. Updated appliances. Laundry area on the main floor offers exposed brick for character and wall cabinets for additional storage. Laundry hookups are provided for gas dryer and washer. Fenced rear yard with detached 14x8 shed. Beaded pine ceilings with crown molding and chair rail compliment the living room and kitchen areas. Lots of storage space. Wood blind window treatments throughout. Recessed lighting in the living room and kitchen areas. Primary bedroom offers tons of closet and storage space. The other second floor bedroom provides an additional sitting /dressing room space with multiple closets. Lower level bedroom is nicely finished with ceramic tile, recessed lighting and a private bath. Close proximity to Towson and 695. This home is priced to sell and move in ready! Schedule a tour to view your new home today!
Price History | |
---|---|
4/3/2021 | Listed $190,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | 2+ Access Exits, Low Pile Carpeting |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Cooktop, Disposal, Exhaust Fan, Icemaker, Oven - Wall, Refrigerator, Water Heater |
Architectural Style | Side-by-Side |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 5 |
Electric | 200+ Amp Service |
Exclusions | Staging |
Exterior Features | Sidewalks, Secure Storage |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile, Wood, Concrete |
Floors In Unit Count | 3 |
Garage Y/N | No |
Heating | Programmable Thermostat, Forced Air |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Built-Ins, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Kitchen - Eat-In, Recessed Lighting, Stall Shower, Tub Shower, Wainscotting, Window Treatments, Wood Floors, Upgraded Countertops, Attic |
Legal Subdivision | RIDGELEIGH |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Possession | Settlement |
Price Per Sq Ft | 168.44 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Built-Up, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | RIDGELEIGH |
Tax Annual Amount | 2382.0 |
Tax Year | 2020 |
Utilities | Natural Gas Available, Cable TV Available, Electric Available, Water Available, Sewer Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1128 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Outside Entrance, Partially Finished, Poured Concrete, Sump Pump, Walkout Stairs, Windows, Interior Access, Heated |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Hookup, Main Floor |
Living Area | 1128 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Laundry, Utility Room, Bathroom 1, Bathroom 2, Bonus Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link, Privacy, Rear |
---|---|
Foundation Details | Block |
Horse Y/N | No |
Lot Size Acres | 0.05 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2375.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Driveway, On Street, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Flooring - Tile,Tub Shower,Chair Rail | ||
Bathroom 2 | Lower 1 | Flooring - Tile | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Built-Ins | ||
Bedroom 3 | Lower 1 | Basement - Finished,Flooring - Tile,Window Treatments | ||
Bonus Room | Upper 1 | Flooring - Carpet,Window Treatments | ||
Kitchen | Main | Countertop(s) - Granite,Crown Molding,Kitchen - Eat-in,Kitchen - Electric Cooking,Flooring - Tile | ||
Laundry | Main | Window Treatments,Flooring - Tile | ||
Living Room | Main | Chair Rail,Crown Molding,Flooring - Other,Window Treatments | ||
Primary Bedroom | Upper 1 | Built-Ins,Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
Utility Room | Lower 1 | Flooring - Concrete,Basement - Unfinished |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool