






Property Attributes
- MLS#MDCR190292
- TypeContingent
- CountyCARROLL
- CityWestminster
- Zip21158
- StyleVacant
- Taxes1504
- Price$ 99,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.56 Acres
Listing Provided Courtesy Of:
RE/MAX Advantage Realty
Property Description
Wonderful Wooded Lot, Over 3 Acs In A Secluded Setting Overlooking A Small Pond, 20 gpm Well and Conventional Tile Field Percs Completed, Save Even More $$$ - Forest Conservation Exemption Plan In Docs, The Lot Is Ready For Your Dream Home, No Builder Tie In Required, But We Have Builders You Can Speak To About Your New Custom Home. Call Us Today!
Elementary School | Middle School | High School |
---|---|---|
Ebb Valley Elementary School | North Carroll Middle School | Manchester Valley High School |
Price History | |
---|---|
7/30/2019 | Listed $99,900 |
General Features
Acceptable Financing | Bank Portfolio, Cash, Contract, Conventional, FHA, FHLMC, FHVA, FMHA, FNMA, Negotiable, Private, Rural Development, Seller Financing, State GI Loan, USDA, VA, Variable, Other, VHDA |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | CARROLL |
Current Use | Vacant |
Days on Market | 535 |
Elementary School | EBB VALLEY |
High School | MANCHESTER VALLEY |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Location Type | Pond |
Middle/Junior High School | NORTH CARROLL |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 0.64 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Perc Approved Septic |
Tax Annual Amount | 1504.0 |
Tax Lot | 2 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Pond, Scenic Vista, Trees/Woods |
Water Access Y/N | No |
Zoning | AG |
Zoning Description | AG Zoning - Information available in docs to download |
Exterior Features
Horse Y/N | Yes |
---|---|
Lot Dimensions | approx. 320' by 380' - approx. 20' wide 350' long Fee simple access off of Band Hall Hill Road |
Lot Features | Backs to Trees, Flag, Not In Development, Partly Wooded, Pond, Private, Rear Yard, Road Frontage, Rural, Secluded, SideYard(s), Stream/Creek, Trees/Wooded, Other |
Lot Size Acres | 3.56 |
Lot Size Source | Assessor |
Lot Size Square Feet | 155074.00 |
Navigable Water Y/N | No |
Number of Lots | 1 |
Road Frontage Length | 20 |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Wooded Area | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool