




Property Attributes
- MLS#MDCR195404
- TypeCommercial
- CountyCARROLL
- CityEldersburg
- Zip21784
- Style
- Price$ 15
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Mackenzie Commercial R E SVCS, LLC
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
3/17/2020 | Listed $15 |
General Features
Accessibility | None |
---|---|
Business Type | Other |
Construction Materials | Brick |
Cooling | Heat Pump(s) |
County | CARROLL |
Current Use | Office |
Days on Market | 391 |
Heating | Heat Pump(s) |
Leasable Area | 1297 |
New Construction | No |
Price Per Sq Ft | 0.01 |
Property SubType | Office |
Property Type | Commercial Lease |
Sewer | Public Sewer |
Total Units | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C-2 |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Car Parking Spaces | 80 |
---|---|
Lot Size Acres | 1.01 |
Lot Size Square Feet | 43996.00 |
Navigable Water Y/N | No |
Total Parking Spaces | 80 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool