

















Property Attributes
- MLS#MDCR197980
- TypePending
- CountyCARROLL
- CityTaneytown
- NeighborhoodNONE AVAILABLE
- Zip21787
- StyleCraftsman
- Price$ 277,270
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1440
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
NVR Services, Inc.
Property Description
Taking precautionary measures to ensure the safety of our valued customers and employees. Our model homes are open, but we are meeting By Appointment Only. We are also doing phone and virtual appointments. The To Be Built ASPEN at Meade's Crossing, our newest Carroll County community located in Taneytown - just 10 minutes from Westminster. Ryan Homes gives you the features you need at the price you want! 3BR/2.5BA/2-car Garage, Built Smart, energy efficient, open concept home with custom designer interior and all appliances including washer/dryer. Enter into the Aspen huge great room and you'll immediately feel at home. The first floor is an open concept so you are never too far from the action. A cozy kitchen features an optional island; add a powder room tucked off the first floor for convenience. The entry area off the garage provides a convenient spot for coat hooks, so clutter is never an issue. Upstairs all 3 bedrooms are large and boast ample closets. A hall bath and separate laundry room provide the ultimate in convenience. But, the owner's suite is the star of this show ~ truly a private retreat. With an en suite bath and huge walk-in closet, you'll never want to leave! HOA offers a future pool, clubhouse, playground, tennis court, and walking trails! Ask about $$$$ for Closing Cost Assist using NVRM. Other Homesites available and 5 Floorplans to choose from. Photos are representative only.
Elementary School | Middle School | High School |
---|---|---|
Taneytown Elementary School | Northwest Middle School | Francis Scott Key Senior High School |
Price History | |
---|---|
7/11/2020 | Listed $277,270 |
General Features
Accessibility | None |
---|---|
Architectural Style | Craftsman |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CARROLL |
Elementary School | TANEYTOWN |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 49.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | FRANCIS SCOTT KEY SENIOR |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Levels | 3 |
Middle/Junior High School | NORTHWEST |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 192.55 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Lot | BLWVS0206 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1440 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Full, Unfinished, Rough Bath Plumb |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 560 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1440 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Basement, Foyer, Great Room, Laundry, Bathroom 1, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | ASPEN |
Garage Features | Garage - Front Entry, Garage Door Opener |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Size Acres | 0.25 |
Lot Size Source | Estimated |
Lot Size Square Feet | 10890.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bathroom 1 | Upper 1 | |||
Bedroom 2 | 11 X 15 | Upper 1 | ||
Bedroom 3 | 11 X 11 | Upper 1 | ||
Foyer | Main | |||
Great Room | 14 X 15 | Main | ||
Half Bath | Main | |||
Kitchen | 10 X 16 | Main | Dining Area | |
Laundry | Upper 1 | Flooring - Vinyl | ||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | 13 X 16 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool