
























































Property Attributes
- MLS#MDCR2000032
- TypePending
- CountyCARROLL
- CityWestminster
- NeighborhoodMANCHESTER
- Zip21158
- StyleColonial
- Year Built1980
- Taxes4247
- Price$ 470,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2934
- Lot Size2.55 Acres
Listing Provided Courtesy Of:
Northrop Realty, A Long & Foster Company
Data Source:
Bright MLS
Property Description
Beautiful colonial style home on 2.55 acres boasting hardwood floors, light-filled interiors, and amazing in-ground pool! From the open floor plan to the spectacular outdoor living spaces, this home hits the perfect balance of privacy and every entertainer’s dream! Spacious living room adorned with a lofty bay window; Formal dining room with classic chair railing; Eat-in kitchen highlighted with sleek appliances, ample cabinetry, decorative backsplash, and breakfast bar; Family room graced with cathedral ceilings, brick profile wood stove, and easy access to the enclosed porch; Expansive primary bedroom with a barn style track door and en-suite full bath; Two additional bedrooms and full bath complete the upper level; Recreation room, bar, game room, brick profile Pellet stove, game room, and laundry room conclude the lower level; Recent updates: Gutters, fresh paint, chimneys swept and inspected, interior doors, and more! The exterior features a covered front porch, in-ground pool, pool shed, patio, fenced backyard, enclosed porch, secure storage, chicken coop, pond, fenced backyard, private lot, 5 car detached garage, 2-car attached garage, and amazing views! A MUST SEE!
Elementary School | Middle School | High School |
---|---|---|
Ebb Valley Elementary School | North Carroll Middle School | Manchester Valley High School |
Price History | |
---|---|
3/29/2021 | Listed $470,000 |
General Features
Acceptable Financing | FHA, Conventional, Cash, VA, Other |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Refrigerator, Stainless Steel Appliances, Washer, Water Heater, Disposal, Extra Refrigerator/Freezer, Freezer, Icemaker, Microwave, Oven - Self Cleaning |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | CARROLL |
Days on Market | 1 |
Elementary School | EBB VALLEY |
Exterior Features | Extensive Hardscape |
Flooring | Hardwood, Ceramic Tile, Other |
Garage Spaces | 7.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | MANCHESTER VALLEY |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Built-Ins, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Table Space, Primary Bath(s), Upgraded Countertops, Wet/Dry Bar |
Legal Subdivision | MANCHESTER ELECTION DIST |
Levels | 3 |
Middle/Junior High School | NORTH CARROLL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway |
Patio/Porch Features | Porch(es), Screened, Patio(s) |
Pool Features | Fenced, In Ground |
Possession | Negotiable |
Price Per Sq Ft | 215.2 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle |
Security Features | Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | MANCHESTER |
Tax Annual Amount | 4247.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods, Garden/Lawn |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2184 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Interior Access, Improved, Fully Finished, Outside Entrance, Connecting Stairway, Heated, Walkout Stairs, Workshop, Windows, Sump Pump, Rear Entrance |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 750 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 336 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Wood, Mantel(s), Other, Fireplace - Glass Doors, Flue for Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Lower Floor |
Living Area | 2934 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer, Laundry, Recreation Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Bay/Bow, Double Pane, Insulated, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
# Of Detached Garage Spaces | 5 |
Door Features | Insulated, Six Panel, Sliding Glass |
Fencing | Rear |
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
Lot Features | Pond, Corner, Front Yard, Landscaping, Private, Rural, Secluded, Trees/Wooded, SideYard(s), Rear Yard, Premium, Backs to Trees |
Lot Size Acres | 2.55 |
Lot Size Source | Assessor |
Lot Size Square Feet | 111078.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Spa | No |
Total Parking Spaces | 7 |
Type of Parking | Attached Garage, Detached Garage |
Water Oriented Y/N | No |
Water Source | Well, Filter |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
Dining Room | Main | Ceiling Fan(s),Chair Rail,Flooring - HardWood | ||
Family Room | Main | Ceiling Fan(s),Flooring - HardWood | ||
Foyer | Main | Flooring - Tile | ||
Kitchen | Main | Ceiling Fan(s),Flooring - HardWood | ||
Laundry | Lower 1 | |||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
Recreation Room | Lower 1 | Flooring - Vinyl,Wood Stove,Wet Bar |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool