
























Property Attributes
- MLS#MDCR200108
- TypePending
- CountyCARROLL
- CityTaneytown
- NeighborhoodNONE AVAILABLE
- Zip21787
- StyleCraftsman
- Price$ 334,450
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1904
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
NVR Services, Inc.
Property Description
Taking precautionary measures to ensure the safety of our valued customers and employees. Our model homes are open, but we are meeting By Appointment Only. We are also doing phone and virtual appointments. The To Be Built CEDAR at Meade's Crossing, our newest Carroll County community located in Taneytown - just 10 minutes from Westminster. It s not just about the open floor plan, or the square footage, or the great price, although Ryan Homes Cedar with 4BR/2.5BA/2-car Garage offers all those things. It s about choosing a home that feels welcoming and elegant, but at the same time smart and functional. You don t need to sacrifice beauty for convenience - the Cedar gives you all that and more. The foyer leads into a great room that flows into a large open kitchen and dining space. An island provides more work space and seating! Past the large pantry, a short hall leads to a convenient powder room, a large coat closet, and a flex room you can use any way you need a home office, hobby room, or extra play space. Upstairs the luxury continues with 4 large bedrooms, three of which boast walk-in closets. The laundry room is oversized to accommodate your needs. Off the light-filled upper hall, the owner s bedroom features lots of living area, a huge walk-in closet, and a private bath. HOA offers a future pool, clubhouse, playground, tennis court, and walking trails! Ask about $$$$ Closing Cost Assist using NVRM. Other Homesites available and 5 Floorplans to choose from. Photos are representative only.
Elementary School | Middle School | High School |
---|---|---|
Taneytown Elementary School | Northwest Middle School | Francis Scott Key Senior High School |
Price History | |
---|---|
9/30/2020 | Listed $334,450 |
General Features
Accessibility | None |
---|---|
Architectural Style | Craftsman |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CARROLL |
Elementary School | TANEYTOWN |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 49.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | FRANCIS SCOTT KEY SENIOR |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Levels | 3 |
Middle/Junior High School | NORTHWEST |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 175.66 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Lot | BLWVS0170 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1904 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished, Rough Bath Plumb |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 578 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1904 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Basement, Foyer, Great Room, Laundry, Other, Bathroom 1, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | CEDAR |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Size Acres | 0.23 |
Lot Size Source | Estimated |
Lot Size Square Feet | 10018.80 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bathroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | Dining Area | ||
Foyer | Main | |||
Great Room | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Other | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool