














Property Attributes
- MLS#MDCR200906
- TypeCommercial
- CountyCARROLL
- CityEldersburg
- Zip21784
- StyleMedical,Professional
- Price$ 1,077
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
O'Conor, Mooney & Fitzgerald
Data Source:
Bright MLS
Property Description
This entry level unit has 4 rooms and 1 full bath. It could be used as a waiting room, receptionist area and 2 offices. It is "perfect" for a doctor's office, a dentist's office, an insurance office or other professional offices. Utilities, lawn maintenance, recycling, snow removal, trash removal and water are included in the rent. Large parking lot in rear of building. Office furniture available for tenant's use. Move-in tomorrow. Make an appointment via Showing Time.
Price History | |
---|---|
11/8/2020 | Listed $1,077 |
General Features
Accessibility | Level Entry - Main, No Stairs |
---|---|
Business Type | Medical, Professional, Other |
Construction Materials | Aluminum Siding |
Cooling | Central A/C |
County | CARROLL |
Current Use | Vacant |
Days on Market | 156 |
Exclusions | Furnishings |
Flooring | Hardwood |
Heating | Central |
Leasable Area | 850 |
Legal Subdivision | HARRISON HILLS |
New Construction | No |
Parking Features | Paved Parking, Private, Handicap Parking |
Price Per Sq Ft | 1.27 |
Property SubType | Office |
Property Type | Commercial Lease |
PropertyCondition | Very Good |
Security Features | Main Entrance Lock |
Sewer | Public Sewer |
Total Units | 2 |
Unit Number | FRONT UNIT |
Utilities | Electric Available, Multiple Phone Lines, Water Available, Cable TV Available, Phone Available, Sewer Available |
Vacation Rental Y/N | No |
View | Garden/Lawn, Street |
Water Access Y/N | No |
Zoning | COMMERCIAL |
Zoning Description | Business Office, Professional Services, Medical Office |
Interior Features
Central Air Y/N | Yes |
---|---|
Entry Level | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Car Parking Spaces | 10 |
---|---|
Fencing Y/n | No |
Foundation Details | Concrete Perimeter |
Inclusions | Utilities, Trash, Recycling, Lawn Maintenance, Snow Removal, Water |
Lot Features | Cleared |
Lot Size Acres | 0.34 |
Lot Size Square Feet | 14998.00 |
Navigable Water Y/N | No |
Road Surface Type | Access - On Grade |
Total Parking Spaces | 10 |
Type of Parking | Driveway, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool