




























Property Attributes
- MLS#MDCR201432
- TypeCommercial
- CountyCARROLL
- CityFinksburg
- Zip21048
- StylePad Site
- Price$ 8,333
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4851
Listing Provided Courtesy Of:
RE/MAX Advantage Realty
Property Description
4,800 Sqft Located At BUSY Lighted Intersection Corner Of Route 140 and Dede Road in Finksburg, 80,000+ AAWDT, Excellent Demographics, 420' Of Road Frontage Along Busy Highway, Easy Access From Dede Road, New Roof, Warm Lit Shell interior, Former Post Office Building, There is a Dock Lift In Rear, 2 Bathrooms, Tall 10' Plus Ceilings, Well And Septic, If You Are Looking For A Busy Retail Corner In Carroll County, This Is It!
Price History | |
---|---|
12/17/2020 | Listed $8,333 |
General Features
Accessibility | Level Entry - Main |
---|---|
Business Type | Pad Site |
Construction Materials | Block |
Cooling | Other |
County | CARROLL |
Current Use | Vacant |
Days on Market | 39 |
Electric | 200+ Amp Service |
Flooring | Concrete |
Heating | Forced Air |
Leasable Area | 4851 |
Legal Subdivision | WOOLERYS ELECTION DISTRI |
Location Type | Corner Lot/Unit |
New Construction | No |
Parking Features | Handicap Parking, Lighted Parking, Paved Parking |
Price Per Sq Ft | 1.72 |
Property SubType | Retail |
Property Type | Commercial Lease |
PropertyCondition | Average, Major Rehab Needed |
Real Estate Owned Y/N | No |
Roof | Flat |
Sewer | Septic Exists |
Topography | Level |
Total Units | 1 |
Utilities | Natural Gas Available, Cable TV Available, Phone Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C-2 |
Zoning Description | Provide locations of medium-intensity retail service-professional-compatible institutional-recreational uses |
Interior Features
Central Air Y/N | No |
---|---|
Clear Span Ceiling Height | 10' to 12' |
Entry Level | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Office Sqft | 4851 |
Total Restrooms | 2 |
Warehouse Sq Ft | 4851 |
Exterior Features
Building Area Total | 4851.00 |
---|---|
Car Parking Spaces | 35 |
Fencing Y/n | No |
Lot Features | Corner |
Navigable Water Y/N | No |
Road Frontage Length | 420 |
Road Surface Type | Access - On Grade, US Highway/Interstate |
Roadresponsibility | State, City/County |
Topography Description | Level |
Total Parking Spaces | 43 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool