
























































Property Attributes
- MLS#MDCR202334
- TypePending
- CountyCARROLL
- CityWestminster
- NeighborhoodPOOLE MEADOWS
- Zip21157
- StyleColonial
- Year Built1996
- Taxes4081
- Price$ 434,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2560
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Centre
Data Source:
Bright MLS
Property Description
Showing to begin Friday on April 2nd! Large colonial home with attached 2 car garage in Poole Meadows! Amenities include a playground set, a gas-burning fireplace, stainless steel appliances, new paint, new carpet, and light fixtures. Natural gas heating. Enjoy this large corner lot from the covered front porch, or the back deck overlooking the fully vinyl white fenced-in rear yard. Great location which is Close to MD-97, Carroll Indoor Sports Center, and downtown Westminster Shopping and dining!
Elementary School | Middle School | High School |
---|---|---|
Robert Moton Elementary School | Westminster Middle School | Westminster High School |
Price History | |
---|---|
3/29/2021 | Listed $434,900 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CARROLL |
Days on Market | 12 |
Elementary School | ROBERT MOTON |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | WESTMINSTER |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Levels | 3 |
Middle/Junior High School | WESTMINSTER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 169.88 |
Property Type | Residential |
Roof | Asphalt, Shingle |
Section | 1 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | POOLE MEADOWS |
Tax Annual Amount | 4081.0 |
Tax Lot | 20 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 010 RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2560 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Space For Rooms, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Natural Gas |
Living Area | 2560 |
Room Type | Basement |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Side Entry |
Inclusions | Ceiling fan(s) All, clothes dryer, dishwasher, exhaust fan(s) All, Exist.W/W carpet, refrigerator 1, stove or range, playground set. |
Lot Size Acres | 0.44 |
Lot Size Source | Estimated |
Lot Size Square Feet | 19222.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool