











































Property Attributes
- MLS#MDHR253952
- TypePending
- CountyHARFORD
- CityFallston
- NeighborhoodFALLSTON
- Zip21047
- StyleColonial
- Year Built1979
- Taxes3960
- Price$ 469,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2824
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Unique offering in Fallston! Fully updated & spacious colonial with addition is waiting for you. Set back off the road, this porch front home welcomes you in. Enter the tiled entry foyer with entry closet & modern powder room. Off the foyer is the bright living room with hardwood floors & gas (propane) fireplace. Separate dining room with hardwood floors opens to updated kitchen. Sunny kitchen boasts ceramic tile floor, ample birch cabinets, granite counters, SS appliances, pendant & recessed lighting, granite island & more! Adjacent large breakfast room has sliders to sunroom with new carpet, ceiling fan & skylights. Vast family room addition with tile floor enjoys a cathedral ceiling, brand new pellet stove, skylight, recessed lighting, custom ceiling fan & sliders to huge stamped concrete patio. Upstairs you'll find hardwood floors & fresh paint throughout. Master Bedroom has ceiling fan & an en-suite bath. Other three bedroom are bright & spacious. Hall bath has been updated with tile floor, tiled tub/shower & modern vanity. Moving down to basement you'll find a new recreation room with built-in shelves and seating. Utility room accomodates the newer washer & dryer, laundry tub, 2018 TRANE heat pump, 2016 HWH, well pump (all cpvc pipes), whole house filter & sump pump. Did I mention the Central Vac? Oversized 2 car garage with auto openers houses shelving and a extra refrigerator. Double hung Anderson windows throughout. 25yr Architechtural shingle roof. Expansive acre lot has gardens, mimosa trees, berry bushes and built in drainage. Fallston schools too!
Price History | |
---|---|
12/4/2020 | Listed $469,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Dryer, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Extra Refrigerator/Freezer, Oven - Self Cleaning, Oven/Range - Electric, Stainless Steel Appliances, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Programmable Thermostat |
County | HARFORD |
Days on Market | 7 |
Flooring | Carpet, Hardwood, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s), Forced Air |
High School District | HARFORD COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Central Vacuum, Chair Railings, Crown Moldings, Dining Area, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island |
Legal Subdivision | QUIET INHERITANCE |
Levels | 3 |
Location Type | Rural |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Porch(es), Enclosed |
Possession | Negotiable, 0-30 Days CD |
Price Per Sq Ft | 211.29 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Section | 1 |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | FALLSTON |
Tax Annual Amount | 3960.0 |
Tax Lot | 80 |
Tax Year | 2019 |
Utilities | Propane, Other, Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RR |
Interior Features
Above Grade Finished Area | 2224 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Rear Entrance, Shelving, Sump Pump, Walkout Stairs, Windows |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 600 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 264 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Other |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric, Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Lower Floor |
Living Area | 2824 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Breakfast Room, Sun/Florida Room, Recreation Room, Utility Room, Bathroom 2, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Double Pane, Double Hung, Screens, Skylights, Wood Frame |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Six Panel, Sliding Glass, Storm |
Garage Features | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Dimensions | 173.00 x |
Lot Features | Front Yard, Landscaping, Level, Rear Yard, SideYard(s) |
Lot Size Acres | 0.99 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43050.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 10 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Tile,Tub Shower | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Chair Rail,Flooring - HardWood,Window Treatments | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - HardWood,Window Treatments | ||
Bedroom 4 | Upper 1 | Flooring - HardWood,Window Treatments | ||
Breakfast Room | Main | Breakfast Room,Flooring - Tile,Window Treatments,Dining Area | ||
Dining Room | Main | Flooring - HardWood,Formal Dining Room,Window Treatments | ||
Family Room | Main | Fireplace - Other,Flooring - Tile,Skylight(s),Cathedral/Vaulted Ceiling,Ceiling Fan(s),Window Treatments | ||
Kitchen | Main | Countertop(s) - Granite,Crown Molding,Flooring - Tile,Island,Kitchen - Electric Cooking,Window Treatments | ||
Living Room | Main | Fireplace - Gas,Flooring - HardWood,Window Treatments | ||
Primary Bathroom | Upper 1 | Flooring - Tile,Window Treatments | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - HardWood,Window Treatments | ||
Recreation Room | Lower 1 | Flooring - Carpet,Built-Ins | ||
Sun/Florida Room | Main | Ceiling Fan(s),Flooring - Carpet,Skylight(s),Window Treatments | ||
Utility Room | Lower 1 | Basement - Unfinished,Flooring - Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool