

Property Attributes
- MLS#PAAD111372
- TypeContingent
- CountyADAMS
- CityHanover
- AreaConewago Twp
- Zip17331
- StyleVacant
- Taxes1472
- Price$ 110,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.41 Acres
Listing Provided Courtesy Of:
Joseph A Myers Real Estate, Inc.
Property Description
Great location to build your new home. Large lot in an area convenient for commuting to MD, or Harrisburg, PA areas.
Price History | |
---|---|
5/13/2020 | Listed $110,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | ADAMS |
Current Use | Vacant |
Days on Market | 136 |
High School District | CONEWAGO VALLEY |
MLS Area | Conewago Twp (14308) |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 1.05 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Other |
Tax Annual Amount | 1472.0 |
Tax Year | 2020 |
Utilities | Electric Available, Cable TV Available, Natural Gas Available, Phone Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Exterior Features
Horse Y/N | No |
---|---|
Lot Size Acres | 2.41 |
Lot Size Source | Estimated |
Lot Size Square Feet | 104979.60 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool