








































Property Attributes
- MLS#PAAD113508
- TypeCondos
- CountyADAMS
- CityGettysburg
- AreaCumberland Twp
- NeighborhoodDEVONSHIRE VILLAGE
- Zip17325
- StyleArt Deco
- Year Built1960
- Taxes1970
- Price$ 105,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
Listing Provided Courtesy Of:
RE/MAX of Gettysburg
Data Source:
Bright MLS
Property Description
Rare Find. 3 Bedroom 2 full bath Condo with over 1250 Square feet of one floor living. Come enjoy the good life at a price that is extremely affordable.
Middle School | High School |
---|---|
Gettysburg Area Middle School | Gettysburg Area High School |
Price History | |
---|---|
10/9/2020 | Listed $111,900 |
1/19/2021 | 6% - $105,900 |
General Features
Acceptable Financing | Bank Portfolio, Cash, Conventional |
---|---|
Accessibility | 32 + wide Doors |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer |
Architectural Style | Art Deco |
Association Amenities | Common Grounds |
Association Fee Includes | Common Area Maintenance, Sewer, Snow Removal, Trash, Water, Lawn Maintenance |
Association Y/N | No |
Avg. Electric Per Month | 131.0 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | ADAMS |
Days on Market | 183 |
Garage Y/N | No |
HOA Fee 2 | 205.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Wall Unit |
High School District | GETTYSBURG AREA |
Levels | 1 |
MLS Area | Cumberland Twp (14309) |
New Construction | No |
Other Fees | 400.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Porch(es), Screened |
Possession | Settlement |
Price Per Sq Ft | 84.72 |
Property Type | Residential |
PropertyCondition | Good |
Roof | Rubber |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | DEVONSHIRE VILLAGE |
Tax Annual Amount | 1970.0 |
Tax Year | 2020 |
Total Rooms | 6 |
Unit Number | 22 |
Vacation Rental Y/N | No |
View | Courtyard, Lake |
Water Access Y/N | No |
Zoning | MX |
Zoning Description | Mixed-Use |
Interior Features
Above Grade Finished Area | 1250 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1250 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Bedroom 1, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Insulated |
Exterior Features
Door Features | Insulated |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Inclusions | Range, Refrigerator, Microwave, Dishwasher, Washer, Dryer |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Main | |||
Bedroom 1 | Main | Flooring - Carpet | ||
Bedroom 2 | Main | Flooring - Carpet,Skylight(s) | ||
Dining Room | Main | Flooring - Carpet | ||
Kitchen | Main | Flooring - Vinyl,Kitchen - Electric Cooking | ||
Living Room | Main | Flooring - Carpet | ||
Primary Bedroom | Main | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool