













































Property Attributes
- MLS#PAAD114122
- TypePending
- CountyADAMS
- CityFairfield
- AreaLiberty Twp
- NeighborhoodFAIRFIED
- Zip17320
- StyleRanch/Rambler
- Year Built1965
- Taxes4474
- Price$ 239,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1836
- Lot Size2.32 Acres
Listing Provided Courtesy Of:
RE/MAX of Gettysburg
Property Description
Simply amazing. This renovated ranch will blow you away. The owner has focused on the details and is presenting a truly one-of-a-kind home. As you walk in the front door you'll notice the hardwood flooring that meets the beautiful stone hearth, wood burning fireplace. Your eyes are drawn up and around as the home's ceilings were raised several feet. The new windows, appliances, fixtures, and custom tile pieces throughout will make for a very enjoyable showing. Try to come during the late afternoon hours, just before dark so you can try to catch a peak at the frequently visiting deer. Your 2.32 acres will be enjoyable as about half of it is wooded. Further, keep warm with the woodstove located in the basement. There's too many more features to list, so you'll just have to book your own private showing. Don't miss your chance to own this incredible home!
Elementary School | Middle School | High School |
---|---|---|
Fairfield Area Elementary School | Fairfield Area Middle School | Fairfield Area High School |
Price History | |
---|---|
11/25/2020 | Listed $239,900 |
General Features
Accessibility | None |
---|---|
Appliances | Stainless Steel Appliances |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ADAMS |
Days on Market | 5 |
Flooring | Hardwood, Vinyl, Laminated |
Garage Y/N | No |
Heating | Forced Air |
High School District | FAIRFIELD AREA |
Historic Y/N | No |
Levels | 1 |
MLS Area | Liberty Twp (14325) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 130.66 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Shingle, Asphalt |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | FAIRFIED |
Tax Annual Amount | 4474.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Mountain, Scenic Vista |
Water Access Y/N | No |
Zoning | A/R |
Zoning Description | Agricultural Rural |
Interior Features
Above Grade Finished Area | 1836 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1258 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1836 |
Main Level Bedrooms | 3 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Office, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Hung, Double Pane |
Exterior Features
Inclusions | washer, dryer, refrigerator, hot tub |
---|---|
Lot Features | Level, Partly Wooded |
Lot Size Acres | 2.32 |
Lot Size Source | Estimated |
Lot Size Square Feet | 101059.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Frontage Length | 249 |
Total Parking Spaces | 6 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Ceiling Fan(s),Flooring - Laminate | ||
Bedroom 3 | Main | Flooring - Laminate,Ceiling Fan(s) | ||
Family Room | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling,Ceiling Fan(s) | ||
Kitchen | Main | Flooring - HardWood,Kitchen - Propane Cooking | ||
Office | Main | Flooring - HardWood,Ceiling Fan(s) | ||
Primary Bathroom | Main | Flooring - Vinyl | ||
Primary Bedroom | Main | Flooring - HardWood,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool