























































Property Attributes
- MLS#PAYK129168
- TypeSingle Family
- CountyYORK
- CityYork
- AreaSpringettsbury Twp
- NeighborhoodPLEASANTREES
- Zip17406
- StyleColonial
- Year Built2019
- Taxes791
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2595
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Keller Williams Elite
Property Description
Newly constructed four bedroom home in Pleasantrees. Main level of home includes a study with french doors, spacious kitchen with island, granite counter tops, pantry as well as a large family room and beautiful foyer. The upper level features master bedroom and master bath with walk in tiled shower, and 3 additional spacious bedrooms with walk in closets and large laundry room. two Taxes are an estimate only. Actual tax amounts will be determined by the assessment office.
Elementary School | Middle School | High School |
---|---|---|
Stony Brook Elementary School | Central York Middle School | Central York High School |
Price History | |
---|---|
11/29/2019 | Listed $375,000 |
General Features
Accessibility | None |
---|---|
Appliances | Oven/Range - Electric, Built-In Microwave, Disposal, Dishwasher |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 423 |
Electric | 200+ Amp Service |
Elementary School | STONY BROOK |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | CENTRAL YORK |
High School District | CENTRAL YORK |
Interior Features | Breakfast Area, Carpet, Chair Railings, Crown Moldings, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Pantry, Walk-in Closet(s) |
Levels | 2 |
MLS Area | Springettsbury Twp (15246) |
Middle/Junior High School | CENTRAL YORK |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 144.51 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | SPRNGTSB |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PLEASANTREES |
Tax Annual Amount | 791.0 |
Tax Lot | 0031 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2595 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 776 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor, Hookup |
Living Area | 2595 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Study, Laundry, Mud Room, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Passive Radon Mitigation |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.18 |
Lot Size Source | Estimated |
Lot Size Square Feet | 7972.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Crown Molding,Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Crown Molding,Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Crown Molding,Flooring - Carpet,Walk-In Closet(s) | ||
Dining Room | Main | Chair Rail,Crown Molding,Flooring - HardWood | ||
Family Room | Main | Crown Molding,Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Breakfast Room,Countertop(s) - Granite,Island,Kitchen - Eat-in,Pantry | ||
Laundry | Upper 1 | Flooring - Tile | ||
Mud Room | Main | |||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile | ||
Primary Bedroom | Upper 1 | Crown Molding,Flooring - Carpet,Walk-In Closet(s) | ||
Study | Main | Chair Rail,Flooring - HardWood,Crown Molding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool