


Property Attributes
- MLS#PAYK143642
- TypePending
- CountyYORK
- CityDillsburg
- AreaCarroll Twp
- NeighborhoodWINDY HEIGHTS - THE NEW
- Zip17019
- StyleTraditional
- Year Built2019
- Taxes6700
- Price$ 345,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3676
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Residential Brokerage
Property Description
Middle School | High School |
---|---|
Northern Middle School | Northern High School |
Price History | |
---|---|
8/18/2020 | Listed $345,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | 2+ Access Exits, Level Entry - Main |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Oven/Range - Gas |
Architectural Style | Traditional |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Electric | 200+ Amp Service |
Energy Efficient | Lighting, HVAC, Appliances, Construction |
Exterior Features | Exterior Lighting, Sidewalks |
Floors In Unit Count | 3 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 500.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | NORTHERN |
High School District | NORTHERN YORK COUNTY |
Interior Features | Carpet, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Primary Bath(s), Pantry, Recessed Lighting, Walk-in Closet(s), Upgraded Countertops |
Levels | 2 |
Location Type | Corner Lot/Unit |
MLS Area | Carroll Twp (15220) |
Middle/Junior High School | NORTHERN |
New Construction | Yes |
Open Parking Spaces | 4.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 139.34 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WINDY HEIGHTS, THE NEW |
Tax Annual Amount | 6700.0 |
Tax Year | 2020 |
Utilities | Cable TV Available, Phone |
Vacation Rental Y/N | No |
View | Mountain |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2476 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Poured Concrete, Unfinished, Windows |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 1200 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1200 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 3676 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Den, Basement, Foyer, Bedroom 1, Study, Laundry, Mud Room, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Pane, Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Poplar |
Door Features | Sliding Glass, Insulated, Six Panel |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Size Acres | 0.24 |
Lot Size Source | Estimated |
Lot Size Square Feet | 10241.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 1 | Upper 1 | Walk-In Closet(s) | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Den | Main | |||
Dining Room | Main | |||
Foyer | Main | |||
Full Bath | Upper 1 | |||
Full Bath | Upper 1 | |||
Half Bath | Main | Flooring - HardWood | ||
Kitchen | Main | Pantry,Island,Flooring - HardWood,Countertop(s) - Granite | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - Carpet | ||
Mud Room | Main | |||
Primary Bathroom | Main | Double Sink,Flooring - Tile | ||
Primary Bedroom | Main | Flooring - Carpet,Walk-In Closet(s) | ||
Study | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool