

















































Property Attributes
- MLS#PAYK145308
- TypePending
- CountyYORK
- CityDillsburg
- AreaCarroll Twp
- NeighborhoodBERKSHIRE HILLS
- Zip17019
- StyleColonial
- Year Built1979
- Taxes8777
- Price$ 575,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4279
- Lot Size3.38 Acres
Listing Provided Courtesy Of:
Coldwell Banker Residential Brokerage
Data Source:
Bright MLS
Property Description
Beautiful 3479 sf home + basement on 3.38 acres just off Route 15 in Dillsburg - perfect for commuter, remote worker, auto enthusiast, or business owner who needs heated and secure storage. 4bd/4bth + bonus bedroom in finished basement. Private home office/library. Hardwood floors and ceramic tile throughout. Large Living/Great Room w/ vaulted ceiling, skylights, wet bar, see thru fireplace to eat-in kitchen. The upgraded kitchen is perfect for entertaining, with an delightfully large island, beautiful custom cabinetry, and extensive use of upgraded granite. Stainless steel appliances convey, double ovens, even a butler sink in the island. Formal separate dining room. Beautiful Office w/ French doors for privacy. 2nd floor laundry & Master Bedroom w/ large walk-in closet & brand new (2020) custom ensuite w/ double vanity, walk-in shower & Jacuzzi tub. The two additional upstairs bathrooms were renovated in Jan 2017, new Pergot flooring finished in 2019 thru-out the upstairs. In-ground pool with sliding board, new liner & cover and full sand volleyball court with lighting for evening entertainment. 2 car attached garage + detached 32x50 garage w/lift (built 2014 - $60k not a pole barn 13ft ceiling front and rear garage doors security protection with owned system) + detached 2.5 car garage at rear of property. Northern York Schools. Walk to Yellow Breeches, jog to Giant. Located just off Rt15 in desirable Berkshire Hills - easy commute to PA Turnpike, HBG, Carlisle, Camp Hill, Mechanicsburg, York or Gettysburg and Maryland border.
Elementary School | Middle School | High School |
---|---|---|
South Mountain Elementary School | Northern Middle School | Northern High School |
Price History | |
---|---|
1/29/2021 | Listed $575,000 |
General Features
Acceptable Financing | Cash, Conventional, VA, FHA |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Built-In Range, Cooktop - Down Draft, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, Exhaust Fan, Humidifier, Oven - Double, Refrigerator, Stainless Steel Appliances |
Architectural Style | Colonial |
Association Fee Includes | Common Area Maintenance, Recreation Facility |
Association Name | BERKSHIRE HILLS CIVIC ASSOCIATION |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Blown-In Insulation, Stick Built, Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 4 |
Electric | 200+ Amp Service |
Elementary School | SOUTH MOUNTAIN |
Exclusions | Not included but negotiable: Car lift; chicken coop and poultry; Kubota Zero Turn Machine; pool table; pool furniture; wall shelving/storage cabinets in large garage; no tools, toolboxes, cars |
Exterior Features | Extensive Hardscape, Exterior Lighting, Flood Lights, Outbuilding(s), Play Area, Secure Storage, Boat Storage, Kennels, Other |
Facing Direction | East |
Flooring | Carpet, Hardwood, Laminated |
Garage Spaces | 11.00 |
Garage Y/N | Yes |
HOA Fee | 30.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump - Oil BackUp |
High School | NORTHERN |
High School District | NORTHERN YORK COUNTY |
Historic Y/N | No |
Interior Features | Additional Stairway, Attic/House Fan, Breakfast Area, Built-Ins, Bar, Carpet, Cedar Closet(s), Ceiling Fan(s), Dining Area, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Walk-in Closet(s) |
Levels | 2 |
Location Type | Rural |
MLS Area | Carroll Twp (15220) |
Middle/Junior High School | NORTHERN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Lighted Parking, Paved Driveway, Paved Parking |
Patio/Porch Features | Deck(s), Patio(s) |
Pool Features | In Ground |
Possession | Settlement |
Price Per Sq Ft | 165.28 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Asphalt |
Section | CARROLL |
Security Features | Monitored, Surveillance Sys |
Senior Community Y/N | No |
Sewer | On Site Septic |
Spa Features | Indoor |
Structure Type | Detached |
Subdivision Name | BERKSHIRE HILLS |
Tax Annual Amount | 8777.0 |
Tax Lot | 0112 |
Tax Year | 2021 |
Total Rooms | 10 |
Vacation Rental Y/N | No |
View | Trees/Woods, Garden/Lawn |
Water Access Y/N | No |
Zoning | R |
Zoning Description | Residential - Two Story House |
Interior Features
Above Grade Finished Area | 3479 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial, Improved, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 800 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Double Sided, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Laundry Type | Upper Floor |
Living Area | 4279 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Bay/Bow, Insulated, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
# Of Detached Garage Spaces | 9 |
Door Features | French, Insulated, Six Panel |
Garage Features | Garage - Front Entry, Garage - Rear Entry, Garage Door Opener, Oversized |
Horse Y/N | No |
Inclusions | All appliances included (Samsung washer/dryer set, glass cooktop with down-draft exhaust, stainless steel GE Profile refrigerator and dishwasher, wall ovens |
Lot Features | Backs to Trees, Level, Private, Stream/Creek |
Lot Size Acres | 3.38 |
Lot Size Source | Assessor |
Lot Size Square Feet | 147233.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Road Surface Type | Paved |
Spa | Yes |
Total Parking Spaces | 21 |
Type of Parking | Attached Garage, Detached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well, Private |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool