




Property Attributes
- MLS#PAYK146056
- TypeSingle Family
- CountyYORK
- CityDover
- AreaDover Twp
- NeighborhoodFOX RUN CREEK
- Zip17315
- StyleColonial
- Price$ 287,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2029
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Data Source:
Bright MLS
Property Description
Having trouble finding a home, why not build a new one! Come see why Eagles View is the perfect place to call home! Now building in Phase III. Eagles View is a wonderful open space community.....all lots back to open space giving you room to breathe and the feeling of a larger backyard. The community is located within minutes of I83, Rt30, UPMC, shopping, restaurants, recreation, and a multitude of conveniences. Popular Central Schools. Stunning hilltop views, daylight lots and exciting new floorplans are available in the new phase. Nationally recognized EGStoltzfus Homes (EGS), with over 50 years building experience, is the exclusive builder. They offer a wide array of beautiful 1-story, 2-story and 1st floor primary suite floorplans....just waiting for you to add your special touches! Check out EGS's extensive list of STANDARD features and options available, to customize your new home. This 4BR, 2.5BA Adams Model features over 2000sq ft of elegant living space; a living room or dining room off the entry foyer; large eat-in kitchen with breakfast bar, overlooking a family room. The 2nd floor features 4 bedrooms. The primary suite has a walk-in closet and full bath. An additional bedroom also has a walk-in closet. A full lower level, with Superior Walls, is the perfect place for future expansion or just use it for storage! The home also has a 2-car garage. EGS allows you the freedom to customize and select options: including front elevation changes, cathedral/tray/vaulted ceilings, fireplaces, granite kitchens, upgraded baths, patios, decks, bump-outs and so much more.....they really do make it easy! PLUS there are NO construction loans! Other models and options available for building. AGENTS - Please read Agent Remarks!
Elementary School | Middle School | High School |
---|---|---|
Weigelstown Elementary School | Dover Area Intrmd Middle School | Dover Area High School |
Price History | |
---|---|
9/24/2020 | Listed $278,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | 2+ Access Exits, Doors - Swing In |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Water Heater |
Architectural Style | Colonial |
Association Amenities | Common Grounds |
Association Fee Includes | Common Area Maintenance |
Association Name | FOX RUN CREEK A PLANNED COMMUNITY |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat |
County | YORK |
Days on Market | 200 |
Electric | 200+ Amp Service, Circuit Breakers |
Elementary School | WEIGELSTOWN |
Exterior Features | Exterior Lighting, Sidewalks |
Flooring | Hardwood, Partially Carpeted, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 60.00 |
HOA Fee Frequency | Quarterly |
Heating | 90% Forced Air, Programmable Thermostat |
High School | DOVER AREA |
High School District | DOVER AREA |
Interior Features | Carpet, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Eat-In, Primary Bath(s), Walk-in Closet(s), Wood Floors |
Levels | 2 |
MLS Area | Dover Twp (15224) |
Middle/Junior High School | DOVER AREA INTRMD |
New Construction | Yes |
Open Parking Spaces | 4.00 |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | Settlement |
Price Per Sq Ft | 141.89 |
Property Type | Residential |
PropertyCondition | Excellent, Very Good |
Roof | Architectural Shingle, Asphalt |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | FOX RUN CREEK |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Under Ground, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2029 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Interior Access, Outside Entrance, Sump Pump, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 987 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 2029 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Foyer, Laundry, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane, Insulated, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Adams |
Door Features | Insulated, Sliding Glass |
Foundation Details | Passive Radon Mitigation |
Garage Features | Garage - Front Entry, Inside Access, Oversized |
Inclusions | Oven/range, dishwasher, microwave, disposal |
Lot Features | Backs - Open Common Area, Front Yard, Interior, Level, Rear Yard, SideYard(s), Sloping |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished,Flooring - Concrete | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet | ||
Family Room | Main | Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Upper 1 | Flooring - Vinyl | ||
Half Bath | Main | Flooring - HardWood | ||
Kitchen | Main | Double Sink,Flooring - Vinyl,Kitchen - Eat-in,Kitchen - Electric Cooking,Breakfast Bar | ||
Laundry | Upper 1 | Flooring - Vinyl | ||
Primary Bathroom | Upper 1 | Flooring - Vinyl | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool