
























Property Attributes
- MLS#PAYK148008
- TypeSingle Family
- CountyYORK
- CityAbbottstown
- AreaParadise Twp
- NeighborhoodPIGEON HILLS
- Zip17301
- StyleColonial
- Year Built2021
- Taxes214
- Price$ 354,180
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1900
Listing Provided Courtesy Of:
RE/MAX Quality Service
Property Description
Similar Photos, TO BE BUILT; Introducing the SPRINGFIELD This 1900 Square Foot Beautiful Modern Home Features 4BR, 2.5 Baths. 9' Ceilings Throughout First Floor. Kitchen Features Granite Countertops and an Island as Per House Plan. Cozy Fireplace Ready Great Room. Master BR W/ Walk In Closet and a Large Master Bath package with Soaking Tub and Separate Shower. All W/ Standard Upgraded Trim and Interior Brushed Nickel Packages. 2x6 Exterior walls, You will Love our available Exterior Craftsman Package. Photos of similar home shown with upgrades. Pricing includes base home, lot cost and estimated site work allowances. All pricing, plans, and info subject to change without notice. Please reach out for more details on this or any other plan that may be able to be built. Taxes to be reviewed with contract
High School |
---|
Spring Grove Area High School |
Price History | |
---|---|
10/26/2020 | Listed $354,180 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 89 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | SPRING GROVE AREA |
Historic Y/N | No |
Interior Features | Walk-in Closet(s) |
Levels | 2 |
MLS Area | Paradise Twp (15242) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Other |
Possession | Negotiable |
Price Per Sq Ft | 186.41 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Mound System |
Structure Type | Detached |
Subdivision Name | PIGEON HILLS |
Tax Annual Amount | 214.0 |
Tax Year | 2019 |
Utilities | Electric Available, Phone Available, Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CONSERVATION |
Interior Features
Above Grade Finished Area | 1900 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Poured Concrete |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1900 |
Room Type | Bedroom 3, Bedroom 4, Kitchen, Breakfast Room, Study, Great Room, Bathroom 1, Bathroom 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Springfield |
Garage Features | Garage - Front Entry |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bathroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Breakfast Room | Main | |||
Great Room | Main | |||
Kitchen | Main | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool