










































Property Attributes
- MLS#PAYK148172
- TypeContingent
- CountyYORK
- CityYork
- AreaYork City
- NeighborhoodFARQUHAR PARK
- Zip17401
- StyleTraditional
- Year Built1880
- Taxes2344
- Price$ 95,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1693
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Residential Brokerage
Data Source:
Bright MLS
Property Description
This is an especially fine home just steps from Farquhar Park, Willis Run and the municipal swimming pool. It has features that will impress and please you and your family. The open layout has great appeal with enhanced living spaces. You'll find hardwood floors throughout, remodeled kitchen and bathrooms, finished marble floor basement with bar to entertain, and a backyard oasis with new fence and an awning for those sunny days. Highlights include newer furnace, security system, replacement windows and doors, crown molding, chair rails and a walk-up finished attic for a fourth bedroom. Add to all this, ceiling fans in every room, a relaxing screened balcony and a ceramic tile breakfast bar and you have a home you don't want to miss. MUST SEE TO APPRECIATE! Call today for your exclusive showing! HOME WARRANTY INCLUDED! Sold "as-is".
Elementary School | Middle School | High School |
---|---|---|
Ferguson School Elementary School | Hannah Penn Middle School | William Penn High School |
Price History | |
---|---|
11/5/2020 | Listed $95,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Range, Cooktop, Exhaust Fan, Microwave, Oven - Wall, Range Hood, Refrigerator, Washer/Dryer Hookups Only, Water Heater |
Architectural Style | Traditional |
Association Y/N | No |
Avg. Electric Per Month | 136.0 |
Community Pool Features | In Ground, Concrete, Filtered, Fenced |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | YORK |
Days on Market | 19 |
Electric | 100 Amp Service |
Elementary School | FERGUSON SCHOOL |
Exclusions | All items of a personal nature, Washer and Dryer |
Exterior Features | Extensive Hardscape, Exterior Lighting, Sidewalks, Awning(s), Flood Lights, Other |
Facing Direction | North |
Flooring | Hardwood, Ceramic Tile, Marble |
Floors In Unit Count | 4 |
Garage Y/N | No |
Heating | Hot Water |
High School | WILLIAM PENN |
High School District | YORK CITY |
Interior Features | Attic, Bar, Ceiling Fan(s), Floor Plan - Open, Tub Shower, Window Treatments, Wood Floors, Built-Ins, Breakfast Area, Chair Railings, Crown Moldings, Pantry, Other |
Levels | 2 |
Location Type | Urban |
MLS Area | York City (15201) |
Middle/Junior High School | HANNAH PENN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Public, Unassigned |
Patio/Porch Features | Porch(es), Patio(s), Balcony, Screened |
Possession | Settlement |
Price Per Sq Ft | 81.55 |
Property Type | Residential |
PropertyCondition | Good |
Roof | Asphalt, Shingle |
Security Features | Smoke Detector, Carbon Monoxide Detector(s), Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | FARQUHAR PARK |
Tax Annual Amount | 2344.0 |
Tax Lot | 0048 |
Tax Year | 2021 |
Total Rooms | 6 |
Vacation Rental Y/N | No |
View | Street, Park/Greenbelt |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Zoning Description | Semi-detached, Single Family Residence |
Interior Features
Above Grade Finished Area | 1165 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 528 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement, Hookup |
Living Area | 1693 |
Room Type | Living Room, Dining Room, Kitchen, Den, Bedroom 1, Bathroom 2, Bathroom 3, Attic |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Replacement, Energy Efficient, Screens, Vinyl Clad |
Exterior Features
Door Features | Insulated, Storm |
---|---|
Fencing | Fully, Wood, Chain Link |
Foundation Details | Brick/Mortar, Stone |
Inclusions | Refrigerator, stove, oven, all ceiling fans, all window treatments, back of house awning, front of house planters, basement bar and security system. |
Lot Dimensions | 17'x113'x17'x113' |
Lot Features | Interior, Rear Yard, Level, Pond |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1599.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Road Frontage Length | 17 |
Road Surface Type | Black Top |
Roadresponsibility | Boro/Township |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 2 | Attic - Finished,Attic - Walk-Up,Cathedral/Vaulted Ceiling,Primary Bedroom - Sitting Area,Flooring - Laminate,Built-Ins | ||
Bathroom 2 | Upper 1 | Flooring - HardWood,Window Treatments,Ceiling Fan(s) | ||
Bathroom 3 | Upper 1 | Flooring - HardWood,Window Treatments,Ceiling Fan(s),Balcony Access | ||
Bedroom 1 | Upper 1 | Flooring - HardWood,Window Treatments,Ceiling Fan(s) | ||
Den | Lower 1 | Flooring - Marble,Countertop(s) - Solid Surface,Pantry,Dining Area,Built-Ins,Basement - Finished | ||
Dining Room | Main | Flooring - HardWood,Window Treatments,Ceiling Fan(s),Crown Molding,Chair Rail | ||
Kitchen | Main | Flooring - Vinyl,Countertop(s) - Recycled Content,Pantry,Breakfast Bar,Ceiling Fan(s) | ||
Living Room | Main | Flooring - HardWood,Window Treatments,Ceiling Fan(s),Crown Molding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool