











Property Attributes
- MLS#PAYK150766
- TypePending
- CountyYORK
- CityYork
- AreaYork City
- NeighborhoodCOLONY PARK
- Zip17404
- StyleTraditional
- Year Built1972
- Taxes2965
- Price$ 77,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1024
Listing Provided Courtesy Of:
United Real Estate-Central PA
Property Description
Why rent when you can own? Live in highly sought after Colony Park end unit with 2 large bedrooms. Recently updated furnace and windows. Convenient access to Rt-30 and I-83 with restaurants and shopping close by. Won't last at this price. Contact me today for your private tour.
Middle School | High School |
---|---|
Hannah Penn Middle School | William Penn High School |
Price History | |
---|---|
1/4/2021 | Listed $77,500 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Frame, Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Garage Y/N | No |
HOA Fee 2 | 190.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | YORK CITY |
Levels | 2 |
MLS Area | York City (15201) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 75.68 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | COLONY PARK |
Tax Annual Amount | 2965.0 |
Tax Lot | 0018 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1024 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1024 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.00 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool