




























Property Attributes
- MLS#PAYK150908
- TypePending
- CountyYORK
- CityDover
- AreaDover Twp
- NeighborhoodDOVER TWP
- Zip17315
- StyleColonial
- Year Built2007
- Taxes4281
- Price$ 149,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Keller Williams Keystone Realty
Property Description
You won't want to miss this charming, beautifully maintained home, residing in the Salem Run Subdivision in Dover! This home includes an updated open kitchen, upgraded bathrooms, and a spacious family room. Step out onto the large balcony deck, or spend time in the spacious back yard, great for relaxing and entertaining friends and family. Just a short drive with countryside views takes you to nearby parks, shopping and restaurants. Schedule your showing today!
Middle School | High School |
---|---|
Dover Area Intrmd Middle School | Dover Area High School |
Price History | |
---|---|
1/13/2021 | Listed $149,900 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Snow Removal, Other |
Association Name | BENNETT WILLIAMS |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 4 |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee | 90.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School District | DOVER AREA |
Levels | 3 |
MLS Area | Dover Twp (15224) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 113.56 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | DOVER |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | DOVER TWP |
Tax Annual Amount | 4281.0 |
Tax Lot | 0173 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1320 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area | 330 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1650 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Garage Features | Basement Garage |
---|---|
Lot Size Acres | 0.10 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4557.00 |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool