

Property Attributes
- MLS#PAYK152924
- TypeSingle Family
- CountyYORK
- CityYork
- AreaManchester Twp
- NeighborhoodEAGLES VIEW
- Zip17406
- StyleColonial,Traditional
- Price$ 355,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2381
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Data Source:
Bright MLS
Property Description
Having trouble finding a home, why not build a new one! Come see why Eagles View is the perfect place to call home! Now building in Phase III. Eagles View is a wonderful open space community, all lots back to open space giving you room to breathe and the feeling of a larger backyard. The community is located within minutes of I83, Rt30, UPMC, shopping, restaurants, recreation and a multitude of conveniences. Popular Central Schools. Stunning hilltop views, daylight lots and exciting new floorplans are available in the new phase. Nationally recognized EGStoltzfus Homes, with over 50 years building experience, is the exclusive builder. They offer a wide array of beautiful 1-story, 2-story and 1st floor primary suite floorplans....just waiting for you to add your special touches! Check out EGS's extensive list of STANDARD features and options available, to customize your new home. Here is a beautiful 4BR, 2.5BA Danbury Model. This home showcases over 2300 sq ft of elegant living space, a full lower level and 2-car garage, in addition to a host of other wonderful standard features. Enjoy the freedom to customize and select options: including front elevation changes, cathedral ceilings, fireplaces, granite kitchens, primary suite changes, etc. EGS makes it easy! Plus there are NO construction loans! Other models and options available for building. EGS offers buyers the opportunity to customize without being charged custom building prices. AGENTS Please read Agent Remarks!
Elementary School | Middle School | High School |
---|---|---|
Hayshire Elementary School | Central York Middle School | Central York High School |
Price History | |
---|---|
2/11/2021 | Listed $354,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 2+ Access Exits, Doors - Swing In |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Washer/Dryer Hookups Only |
Architectural Style | Colonial, Traditional |
Association Amenities | Common Grounds |
Association Fee Includes | Common Area Maintenance |
Association Name | EAGLES VIEW |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 60 |
Electric | 200+ Amp Service, Circuit Breakers, Underground |
Elementary School | HAYSHIRE |
Exterior Features | Exterior Lighting, Sidewalks |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 67.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School | CENTRAL YORK |
High School District | CENTRAL YORK |
Interior Features | Breakfast Area, Carpet, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Tub Shower, Walk-in Closet(s) |
Levels | 2 |
MLS Area | Manchester Twp (15236) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 149.48 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Security Features | Smoke Detector, Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | EAGLES VIEW |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Total Rooms | 9 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Scenic Vista |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2381 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full, Unfinished, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1063 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 2381 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Foyer, Breakfast Room, Laundry, Primary Bathroom, Full Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Insulated, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Danbury |
Door Features | Insulated, Six Panel, Sliding Glass |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry |
Inclusions | stove/oven, dishwasher, built in microwave, garbage disposal |
Lot Features | Front Yard, Rear Yard, Level, Sloping |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | Boro/Township |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Flooring - Concrete,Basement - Unfinished | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - Vinyl | ||
Dining Room | Main | Flooring - Carpet | ||
Family Room | Main | Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Upper 1 | Flooring - Vinyl | ||
Kitchen | Main | Flooring - Vinyl,Pantry | ||
Laundry | Upper 1 | Flooring - Vinyl | ||
Primary Bathroom | Upper 1 | Flooring - Vinyl,Double Sink,Walk-In Closet(s) | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool