
























































Property Attributes
- MLS#PAYK152958
- TypePending
- CountyYORK
- CityHanover
- AreaWest Manheim Twp
- NeighborhoodWEST MANHEIM
- Zip17331
- StyleColonial
- Year Built1930
- Taxes5530
- Price$ 289,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3645
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Data Source:
Bright MLS
Property Description
Stately brick colonial with 4 finished levels offers space and quality features. Large front porch to a grand entry foyer. Beautiful woodwork, hardwood flooring and solid wood interior doors. Spacious living room with glass french doors and dining room with bay window. 1/2 bath on the 1st floor. Updated kitchen with granite countertops, island and pantry. Double staircase to the 2nd level. 2 master suites with full baths and a 3rd bath off the hallway. The 5th bedrooms is in the attic. Lower level office and recreation room offers tons of room to spread out. Oversized 2 car garage. Subject to seller finding suitable housing. Call to see this home today!
Elementary School | Middle School | High School |
---|---|---|
West Manheim Elementary School | Emory H Markle Middle School | South Western High School |
Price History | |
---|---|
2/12/2021 | Listed $289,900 |
General Features
Accessibility | None |
---|---|
Appliances | Oven - Single, Refrigerator, Dishwasher |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | Window Unit(s) |
County | YORK |
Days on Market | 6 |
Elementary School | WEST MANHEIM |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School | SOUTH WESTERN |
High School District | SOUTH WESTERN |
Interior Features | Additional Stairway, Attic, Kitchen - Island, Pantry |
Levels | 2.5 |
MLS Area | West Manheim Twp (15252) |
Middle/Junior High School | EMORY H MARKLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Subject to Home Choice |
Price Per Sq Ft | 101.9 |
Property Type | Residential |
Section | W MANHEI |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WEST MANHEIM |
Tax Annual Amount | 5530.0 |
Tax Lot | 0025 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2845 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 800 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 288 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 3645 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Family Room, Foyer, Bedroom 1, Laundry, Office, Recreation Room, Bathroom 1, Bathroom 2, Bathroom 3 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Oversized |
Inclusions | Stove, Dishwasher, Refrigerator |
Lot Size Acres | 0.54 |
Lot Size Source | Assessor |
Lot Size Square Feet | 23654.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 1 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 2 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 4 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 5 | Upper 2 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - Carpet,Ceiling Fan(s) | ||
Foyer | Main | Flooring - HardWood | ||
Laundry | Lower 1 | |||
Living Room | Main | Flooring - HardWood,Ceiling Fan(s) | ||
Office | Lower 1 | Flooring - Carpet | ||
Recreation Room | Lower 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool