







































Property Attributes
- MLS#PAYK152976
- TypeSingle Family
- CountyYORK
- CityHanover
- AreaHeidelberg Twp
- NeighborhoodHANOVER
- Zip17331
- StyleColonial
- Year Built1950
- Taxes2031
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1266
- Lot Size0.81 Acres
Listing Provided Courtesy Of:
Century 21 Core Partners
Data Source:
Bright MLS
Property Description
Country living with peaceful creek views in front yard! Beautiful 3-bed, 2-full bath home with lots of natural light. All NEW: roof; heating system; septic tank; windows; flooring (hardwood, laminate, and upgraded carpet); crisp white custom maple kitchen cabinetry; stainless steel appliances; unique, stunning Kraus kitchen sink and faucet; front porch with spectacular country farm land views. Newly installed 200 amp electrical service. Large mudroom and walk-out basement with new epoxy floors. One-car detached garage/workshop. Extra-large driveway fits 6 cars. .81 acre landscaped yard with mature trees, ready for your garden and/or playground. No HOA. Spring Grove school district close to shopping and restaurants in Hanover.
High School |
---|
Spring Grove Area High School |
Price History | |
---|---|
2/18/2021 | Listed $229,900 |
3/18/2021 | 5% - $219,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, USDA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Energy Efficient Appliances, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | None |
Cooling | None |
County | YORK |
Days on Market | 48 |
Electric | 200+ Amp Service |
Exterior Features | Exterior Lighting |
Facing Direction | North |
Flooring | Carpet, Hardwood, Laminated |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School District | SPRING GROVE AREA |
Interior Features | Attic, Family Room Off Kitchen, Kitchen - Eat-In, Tub Shower, Wainscotting, Walk-in Closet(s) |
Levels | 2 |
Location Type | Creek/Stream |
MLS Area | Heidelberg Twp (15230) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Crushed Stone |
Possession | Immediate |
Price Per Sq Ft | 173.7 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Section | HEIDELBE |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | HANOVER |
Tax Annual Amount | 2031.0 |
Tax Lot | 0130 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Creek/Stream, Panoramic |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1266 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Outside Entrance, Walkout Level, Rear Entrance |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 690 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 1266 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Hung, Double Pane, Energy Efficient |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Additional Storage Area, Covered Parking, Garage - Front Entry |
Lot Features | Backs to Trees, Front Yard, Rear Yard, Rural, SideYard(s) |
Lot Size Acres | 0.81 |
Lot Size Source | Assessor |
Lot Size Square Feet | 35153.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Spa | No |
Total Parking Spaces | 7 |
Type of Parking | Driveway, Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool