























Property Attributes
- MLS#PAYK155160
- TypePending
- CountyYORK
- CitySeven Valleys
- AreaNorth Codorus Twp
- NeighborhoodSPRING GROVE
- Zip17360
- StyleCape Cod
- Year Built1950
- Taxes2847
- Price$ 224,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1433
- Lot Size0.85 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Data Source:
Bright MLS
Property Description
Beautifully remodeled home in Spring Grove Schools sitting peacefully in the woods waiting to make memories with it's next owner!! This Charming Cape includes a shed roof which increases the size of the the typical cape upstairs bedrooms. Big Yard with mature trees, tons of wildlife and nature to observe, lots of storage to include two exterior sheds and unfinished basement with partially finished bonus room, brand new septic, beautiful updates with vaulted ceilings in family room opening up the space to the upstairs bedrooms. This beauty in the woods is available now, schedule a showing today!
High School |
---|
Spring Grove Area High School |
Price History | |
---|---|
3/29/2021 | Listed $224,900 |
General Features
Acceptable Financing | Conventional, Cash, FHA, USDA, VA |
---|---|
Accessibility | Other |
Additional Parcels Y/N | No |
Architectural Style | Cape Cod |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | YORK |
Days on Market | 3 |
Exclusions | Seller's Personal Items |
Exterior Features | Play Area, Secure Storage, Exterior Lighting |
Facing Direction | North |
Flooring | Fully Carpeted |
Garage Y/N | No |
Heating | Forced Air |
High School District | SPRING GROVE AREA |
Historic Y/N | No |
Levels | 2 |
Location Type | Rural |
MLS Area | North Codorus Twp (15240) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 156.94 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Section | N CODORU |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | SPRING GROVE |
Tax Annual Amount | 2847.0 |
Tax Lot | 0025 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Zoning Description | Rural |
Interior Features
Above Grade Finished Area | 1433 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 700 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1433 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | Oven/Range, Refrigerator, Washer, Dryer, Two Sheds |
Lot Size Acres | 0.85 |
Lot Size Source | Assessor |
Lot Size Square Feet | 37026.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 8 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool