





































Property Attributes
- MLS#PAYK155358
- TypePending
- CountyYORK
- CityYork
- AreaManchester Twp
- NeighborhoodWHITE OAK MANOR
- Zip17406
- StyleColonial
- Year Built1999
- Taxes3411
- Price$ 262,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2550
Listing Provided Courtesy Of:
RE/MAX Patriots
Data Source:
Bright MLS
Property Description
This beautiful 3 bedroom home offers over 2500+ finished sq ft of living space and features 1 floor living at its best! Great location, close to I-83, Route 30, shopping, restaurants and local amenities. Come tour this meticulously cared for home located in Central School District to check out the 1st floor master suite with private bath featuring a walk in tile shower and double vanity. Enjoy the beautiful sunsets from the large rear deck. The bright and open kitchen with granite counter tops, under cabinet lighting and all appliances opens up to the dining room with bay window. Separate living room with sliding glass doors leading out to the deck and an additional nice sized bedroom and full bath completes the main level. The 8 x 8 walk in closet off the main hall offers laundry hookup for convenient 1st floor laundry room. As you journey down to the lower level you will be greeted by the spacious family room with sliding glass doors leading out to the covered patio. Private 3rd bedroom, large laundry room and full bath can also be found on the lower level. Bring your hobbies and projects to utilize the 16 x 14 workshop with benches and shelving. Attached front load 2 car garage with built in cabinetry and floor drains for those wet and snowy days. New roof and driveway in 2019. Call today to schedule your private tour!!
Middle School | High School |
---|---|
Central York Middle School | Central York High School |
Price History | |
---|---|
3/30/2021 | Listed $249,900 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | Entry Slope <1', Level Entry - Main, Other |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Washer |
Architectural Style | Colonial |
Association Amenities | Other |
Association Fee Includes | Management, Lawn Maintenance, Reserve Funds, Other, Snow Removal |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 4 |
Electric | 200+ Amp Service |
Exterior Features | Exterior Lighting, Sidewalks |
Flooring | Laminated, Carpet, Ceramic Tile, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 200.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | CENTRAL YORK |
Interior Features | Attic/House Fan, Ceiling Fan(s), Carpet, Combination Kitchen/Dining, Crown Moldings, Entry Level Bedroom, Primary Bath(s), Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Levels | 1 |
MLS Area | Manchester Twp (15236) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Deck(s), Patio(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 190.55 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Asphalt, Shingle |
Section | MANCHEST |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | WHITE OAK MANOR |
Tax Annual Amount | 3411.0 |
Tax Lot | 0001 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RS |
Interior Features
Above Grade Finished Area | 1375 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full, Interior Access, Rear Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 1175 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 200 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 2550 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 3, Kitchen, Family Room, Foyer, Bedroom 1, Laundry, Storage Room, Workshop, Primary Bathroom, Full Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Bay/Bow |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Sliding Glass, Storm |
Garage Features | Garage - Front Entry, Garage Door Opener, Built In, Inside Access |
Inclusions | electric garage door opener, transmitters, smoke detectors, deck, refrigerator, stove, microwave, dishwasher, washer, dryer, ceiling fans, attic fan |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 3 | Lower 1 | Flooring - HardWood,Ceiling Fan(s),Crown Molding | ||
Dining Room | Main | Flooring - Laminate,Dining Area | ||
Family Room | Lower 1 | Flooring - HardWood,Crown Molding,Ceiling Fan(s),Fireplace - Electric | ||
Foyer | Main | Flooring - Tile | ||
Full Bath | Main | Flooring - Tile,Tub Shower | ||
Full Bath | Lower 1 | Flooring - Vinyl | ||
Kitchen | Main | Kitchen - Electric Cooking,Flooring - Laminate,Ceiling Fan(s),Countertop(s) - Granite,Dining Area | ||
Laundry | Lower 1 | Flooring - Vinyl | ||
Living Room | Main | Flooring - Carpet,Ceiling Fan(s) | ||
Primary Bathroom | Main | Flooring - Vinyl | ||
Primary Bedroom | Main | Flooring - Carpet,Ceiling Fan(s) | ||
Storage Room | Lower 1 | |||
Workshop | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool