





















Property Attributes
- MLS#PAYK155716
- TypeTownhouse
- CountyYORK
- CityYork
- AreaYork City
- NeighborhoodMARTIN LUTHER KING PARK
- Zip17401
- StyleColonial
- Year Built1900
- Taxes1248
- Price$ 85,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1261
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Elite Property Management, Inc
Data Source:
Bright MLS
Property Description
This home is one you won't want to miss! Walk in the door to find a spacious living room and dining room, and a generously sized kitchen. Upstairs on the second floor there are two bedrooms, a bathroom, and a fashionistas dream with a huge walk in closet. On the third floor you'll find a very spacious bedroom with tons of closet space. Out back you'll find a covered patio for all of your summer grilling and cookout needs with a nicely sized fenced in backyard. This home is currently tenant occupied and will be vacant on 4/20/21 Don't wait, schedule a showing today!
Middle School | High School |
---|---|
Hannah Penn Middle School | William Penn High School |
Price History | |
---|---|
4/9/2021 | Listed $85,000 |
General Features
Acceptable Financing | Cash, FHA, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Oven/Range - Gas, Refrigerator |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | None |
County | YORK |
Days on Market | 4 |
Facing Direction | East |
Flooring | Carpet, Vinyl |
Floors In Unit Count | 3 |
Garage Y/N | No |
Heating | Hot Water |
High School District | YORK CITY |
Levels | 3 |
MLS Area | York City (15201) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 67.41 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Architectural Shingle |
Security Features | Smoke Detector, Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | MARTIN LUTHER KING PARK |
Tax Annual Amount | 1248.0 |
Tax Lot | 0054 |
Tax Year | 2020 |
Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1261 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Hookup, Basement |
Living Area | 1261 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Replacement |
Exterior Features
Fencing | Fully, Rear |
---|---|
Inclusions | Gas Stove and Refrigerator |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1547.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | City/County |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool