Property Attributes
- MLS#MDBC2175646
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodWaters Edge
- Zip21222
- StyleColonial
- Year Built1942
- Taxes$ 2423
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.12 Acres
Data Source:
Bright MLS
Property Description
Amazing short sale opportunity in Dundalk! This 3-bedroom, 2-full-bath detached home offers approximately 1,400 square feet and plenty of potential for an investor, renovator, or buyer looking to make it their own. Features include two driveways providing plenty of off-street parking, fenced front and rear yards and a detached garage. Major components include a newer HVAC system, tankless water heater, and a roof reported to be less than 10 years old. The property needs significant updating and repairs but offers a great opportunity for the right buyer. Please note that this property is being sold in As-Is condition; the seller will make no repairs. The sale is subject to third-party approval; the final sales price and terms of the contract are contingent upon lender approval. An experienced third party is negotiating the short sale, and the transaction is being handled by an agent experienced in short sales. Buyer to pay a short sale negotiation fee of $6,000.00.
| Price History | |
|---|---|
| 9/14/2026 | Listed $250,000 |
General Features
| Living Area | 1400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C,Whole House Fan |
| Possession | Negotiable |
| Zoning | RES |
| Architectural Style | Colonial |
| Construction Materials | Other |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1942 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Geothermal |
| Section | A |
| Accessibility | Other |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WATERS EDGE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | BALTIMORE |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5100.00 |
| Tax Assessed Value | 199900.0 |
| Tax Annual Amount | 2423.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 178.57 |
| Acceptable Financing | Cash,FHA 203(k) |
| Vacation Rental Y/N | No |
| Total SQFT | 1400 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | DUNDALK |
| Tax Lot | 14 |
Interior Features
| Heating Fuel | Geo-thermal |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1400 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 6 |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 62700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026, Metropolitan Regional Information Systems, Inc. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MRIS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The Ritchie Group of Berkshire Hathaway HomeServices
© BRIGHT, All Rights Reserved