Property Attributes
- MLS#PAAD2025492
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityOrrtanna
- AreaHamiltonban Twp
- NeighborhoodNone - Rural
- Zip17353
- StyleRanch/Rambler
- Year Built1990
- Taxes$ 4001
- Price$ 357,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size3 Acres
Data Source:
Bright MLS
Property Description
Come see what life looks like at 1395J Green Ridge Road with a little more room and a lot less neighbors. If privacy is the feature you keep searching for and rarely find, this one deserves your attention. Tucked away on 3 wooded acres and backing to Michaux State Forest, this 3-bedroom ranch offers the kind of peaceful setting where the neighbors are few, the wildlife is plentiful, and there is plenty of room to enjoy the outdoors. Since its last sale, the property has received even more attention, including a new front deck creating a welcoming entrance, fresh paint throughout most of the home, additional tree clearing, more stone being added to the driveway and an additional 2nd full bathroom in the basement! Step inside to an easy one-level layout featuring updated flooring, a comfortable living area, and a kitchen with stainless steel appliances purchased in late 2024. A newer roof and water filtration system add to the list of improvements already completed. The full walkout basement nearly doubles the home's footprint and offers plenty of space for storage, hobbies, a workshop, home gym, recreation space, or whatever fits your needs. Outside is where this property really sets itself apart. Relax or entertain on the rear deck, cool off in the above-ground pool that will remain with the property, or simply enjoy having three wooded acres of your own with Michaux State Forest right beyond your backyard. The large 24' x 32' outbuilding offers substantial space for equipment, projects, recreational gear, storage, or workshop use. Whether you're drawn to the woods, need room for your hobbies, or simply want a home that feels tucked away from the rest of the world without giving up everyday comforts, 1395J Green Ridge Road offers space, privacy, versatility in an incredible natural setting that is getting harder and harder to find!
| Price History | |
|---|---|
| 9/5/2026 | Listed $357,500 |
General Features
| Living Area | 1056 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | 101 RESIDENTIAL 1 FAMILY |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding |
| School District | FAIRFIELD AREA |
| Year Built | 1990 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ADAMS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE,RURAL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Directions Starting at Gettysburg square....head west on Route 30 toward Cashtown,turn right onto Knoxlyn-Orrtanna Road,turn left onto Carrolls Tract Road then right on Mount Carmel Road,then right |
| City | ORRTANNA |
| Senior Community Y/N | No |
| MLS Area | Hamiltonban Twp (14318) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 130680.00 |
| Tax Assessed Value | 205400.0 |
| Tax Annual Amount | 4001.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 338.54 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2112 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0047 |
Interior Features
| Heating Fuel | Propane - Leased |
|---|---|
| Basement | Full,Improved,Outside Entrance,Partially Finished,Side Entrance,Walkout Level |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1056 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1056 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Covered Parking,Garage - Front Entry,Oversized |
| Type of Parking | Driveway,Detached Garage |
| Land Use Code | 101 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 3.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 73800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026, Metropolitan Regional Information Systems, Inc. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MRIS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The Ritchie Group of Berkshire Hathaway HomeServices
© BRIGHT, All Rights Reserved