Property Attributes
- MLS#PAYK2110908
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityDallastown
- AreaDallastown Boro
- NeighborhoodDallastown Boro
- Zip17313
- StyleRaised Ranch/Rambler,Ranch/Rambler
- Year Built1952
- Taxes$ 4127
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1746
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
3BR 2BA Rancher is much bigger than it appears. Partially finished BSMT w/ FP in Rec Room. Four Seasons Rm & a Sunroom w/ flagstone. Above-ground pool & all appliances stay. 1-car attached GAR w/ bonus work shed area. Full walk-up attic. Property being sold as is, and it comes with a First American Home Warranty
| Middle School | High School |
|---|---|
| Dallastown Area Middle School | Dallastown Area High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $289,900 |
General Features
| Living Area | 1746 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | Cable TV,Cable TV Available,Electric Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer,ENERGY STAR Dishwasher,ENERGY STAR Refrigerator,Stove,Washer,Water Heater - High-Efficiency |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Raised Ranch/Rambler,Ranch/Rambler |
| Pool Features | Above Ground |
| Construction Materials | Brick,Stick Built |
| School District | DALLASTOWN AREA |
| Year Built | 1952 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | DALLASTO |
| Accessibility | Level Entry - Main |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DALLASTOWN BORO |
| Facing Direction | North |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | In Dallastown Borough,south on Rt 74 property on left. |
| City | DALLASTOWN |
| Disclosures | Prop Disclosure,Lead Based Paint - State |
| Senior Community Y/N | No |
| MLS Area | Dallastown Boro (15256) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8002.00 |
| Tax Assessed Value | 116650.0 |
| Tax Annual Amount | 4127.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Good |
| Structure Type | Detached |
| Floors In Unit Count | 2 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 201.88 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2394 |
| Location Type | Urban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0142 |
Interior Features
| Interior Amenities | Bathroom - Jetted Tub,Attic,Attic/House Fan,Bathroom - Stall Shower,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Floor Plan - Traditional,Kitchen - Efficiency,Windo |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Full,Heated,Partial,Rear Entrance,Space For Rooms,Walkout Level |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Hot Water | 60+ Gallon Tank,Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated,Replacement,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1436 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 310 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Basement,Bedroom 1,Sun/Florida Room,Laundry,Full Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Dryer In Unit,Lower Floor,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 648 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Count Lower Level 1 | 0.00 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | Yes - Personal |
| Parking Features | Asphalt Driveway |
| Lot Features | Level |
| Water Source | Public |
| Inclusions | New Microwave,New Dishwasher,Stove,Washer & Dryer |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated,Storm |
| Other Equipment | Negotiable |
| Road Responsibility | Boro/Township,State |
| Horse Y/N | No |
| Land Assessed Value | 21200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Fireplace - Other,Flooring - Concrete,Flooring - Vinyl | ||
| Bedroom 1 | Main | Ceiling Fan(s),Flooring - Carpet | ||
| Bedroom 2 | Main | Ceiling Fan(s),Flooring - HardWood | ||
| Bedroom 3 | Main | Ceiling Fan(s),Flooring - Carpet | ||
| Dining Room | Main | Flooring - HardWood | ||
| Full Bath | Main | |||
| Kitchen | Main | Flooring - Other | ||
| Laundry | Lower 1 | |||
| Living Room | Main | Flooring - HardWood,Ceiling Fan(s) | ||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026, Metropolitan Regional Information Systems, Inc. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MRIS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The Ritchie Group of Berkshire Hathaway HomeServices
© BRIGHT, All Rights Reserved