Property Attributes
- MLS#MDBC2175448
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodSparrows Point
- Zip21224
- StyleRanch/Rambler
- Year Built1949
- Taxes$ 1773
- Price$ 259,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
Welcome to this charming and well-maintained 2-bedroom, 1-full-bath single-family home in Dundalk! Offering approximately 960 square feet, this home features an updated kitchen with modern finishes and character, along with a beautifully updated bathroom. Enjoy a customized concrete driveway with parking for two vehicles, an outdoor storage shed, and an easily accessible crawl space. Conveniently located near Baltimore City, shopping, dining, entertainment, and major commuter routes. A wonderful opportunity to own a comfortable home with modern touches and convenient featuresschedule your showing today!
| Price History | |
|---|---|
| 9/10/2026 | Listed $259,900 |
General Features
| Living Area | 960 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Exclusions | none |
| Year Built | 1949 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Ground Rent |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main,Ramp - Main Level |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SPARROWS POINT |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | SEE GPS |
| City | BALTIMORE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5772.00 |
| Tax Assessed Value | 159500.0 |
| Tax Annual Amount | 1773.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 270.73 |
| Vacation Rental Y/N | No |
| Total SQFT | 1920 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | EAST VIEW |
| Tax Lot | 727 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 960 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 960 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | 1 refrigerator,1 freezer,stove/range,microwave,3 televisions,couches,dining table,room counters with cabinets,washer and dryer,bed frames,room mirrors. Storage shed conveys with all tools and equipme |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Land Use Code | United States |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 72400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026, Metropolitan Regional Information Systems, Inc. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MRIS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The Ritchie Group of Berkshire Hathaway HomeServices
© BRIGHT, All Rights Reserved